Carta emas kitco hari Jumaat lepas ialah USD979.60. Naik sedikit jika dibandingkan dengan hari sebelumnya. Emas tempatan tidaklah banyak perbezaannya. Kemungkinan kenaikan harga emas kitco adalah kerana kejatuhan nilai dollar Amerika. Walau bagaimana pun arah aliran pasaran masih uptrend. Harap-harap arah aliran pasaran ini berterusan ke minggu hadapan.
Harga Gold Bar Public Gold dan Gold Bar OUB hari Jumaat lepas
Public Gold (Gold Bar)
Public Fine Gold | Selling | Buying | Spread | % |
20 gram | 2,331.00 | 2,191.00 | 140 | 6.00 |
50 gram | 5,801.00 | 5,482.00 | 319 | 5.50 |
100 gram | 11,547.00 | 10,970.00 | 577 | 5.00 |
1 kilogram | 115,466.00 | 109,693.00 | 5773 | 5.00 |
Last updated 29/05/09 6:05 PM
OUB (Gold Bar)
OUB Gold Bar | Selling | Buying | Spread | % |
20 gram Kinebar | 2413 | 2251 | 162 | 6.71 |
20 gram Pamp Gold | 2372 | 2236 | 136 | 5.73 |
100 gram Pamp Gold | 11710 | 11180 | 530 | 5.53 |
Last updated 29/05/2009 09:30am
Harga Kijang Emas Gold Coins dan Gold Coins OUB
Kijang Emas Coins
Kijang Emas | Selling | Buying | Spread | % |
ONE | 3564 | 3451 | 113 | 3.17 |
HALF | 1816 | 1726 | 90 | 4.95 |
QUARTER | 925 | 863 | 62 | 6.70 |
Last update : 29-May-09 at 2:00:53 PM
OUB Gold Coins
Coins 1oz | Selling | Buying | Spread | % |
Maple Leaf | 3510 | 3425 | 85 | 2.42 |
Australian Nugget | 3510 | 3425 | 85 | 2.42 |
| 3510 | 3425 | 85 | 2.42 |
Last updated 29/05/2009 09:30am