Kijang Emas Prices
Daily trading prices (in ringgit) of Malaysia's gold bullion coin, the Kijang Emas.From To |
Date | 1 oz | 1/2 oz | 1/4 oz | |||
Selling | Buying | Selling | Buying | Selling | Buying | |
18/7/2001 | 1,082 | 1,041 | 551 | 521 | 281 | 260 |
19/7/2001 | 1,092 | 1,051 | 556 | 525 | 283 | 263 |
20/7/2001 | 1,087 | 1,045 | 554 | 523 | 282 | 261 |
23/7/2001 | 1,088 | 1,047 | 554 | 523 | 282 | 262 |
24/7/2001 | 1,086 | 1,045 | 553 | 522 | 282 | 261 |
25/7/2001 | 1,089 | 1,048 | 555 | 524 | 283 | 262 |
26/7/2001 | 1,080 | 1,039 | 550 | 520 | 280 | 260 |
27/7/2001 | 1,075 | 1,035 | 548 | 517 | 279 | 259 |
28/7/2001 | 1,080 | 1,039 | 550 | 520 | 280 | 260 |
30/7/2001 | 1,079 | 1,038 | 550 | 519 | 280 | 259 |
31/7/2001 | 1,069 | 1,029 | 545 | 514 | 277 | 257 |
Tahun 2009 merupakan tahun bersejarah bagi Kijang Emas Gold Coin. Nilai tertinggi yang dicatatkan oleh Kijang Emas Gold Coin 1oz ialah RM3855 pada 23/02/2009
Kijang Emas Prices
Daily trading prices (in ringgit) of Malaysia's gold bullion coin, the Kijang Emas.From To |
Date | 1 oz | 1/2 oz | 1/4 oz | |||
Selling | Buying | Selling | Buying | Selling | Buying | |
3/2/2009 | 3,466 | 3,356 | 1,766 | 1,678 | 899 | 839 |
4/2/2009 | 3,426 | 3,317 | 1,745 | 1,659 | 889 | 829 |
5/2/2009 | 3,465 | 3,353 | 1,765 | 1,677 | 899 | 838 |
6/2/2009 | 3,471 | 3,360 | 1,768 | 1,680 | 900 | 840 |
10/2/2009 | 3,399 | 3,291 | 1,732 | 1,645 | 882 | 823 |
11/2/2009 | 3,490 | 3,379 | 1,778 | 1,690 | 906 | 845 |
12/2/2009 | 3,573 | 3,460 | 1,820 | 1,730 | 927 | 865 |
13/2/2009 | 3,601 | 3,487 | 1,835 | 1,743 | 934 | 872 |
16/2/2009 | 3,587 | 3,472 | 1,828 | 1,736 | 931 | 868 |
17/2/2009 | 3,616 | 3,501 | 1,842 | 1,750 | 938 | 875 |
18/2/2009 | 3,745 | 3,625 | 1,908 | 1,813 | 971 | 906 |
19/2/2009 | 3,812 | 3,689 | 1,942 | 1,844 | 989 | 922 |
20/2/2009 | 3,766 | 3,646 | 1,919 | 1,823 | 977 | 911 |
23/2/2009 | 3,855 | 3,731 | 1,964 | 1,866 | 1,000 | 933 |
24/2/2009 | 3,835 | 3,713 | 1,954 | 1,856 | 995 | 928 |
25/2/2009 | 3,726 | 3,607 | 1,898 | 1,804 | 967 | 902 |
26/2/2009 | 3,712 | 3,592 | 1,891 | 1,796 | 963 | 898 |
27/2/2009 | 3,679 | 3,561 | 1,874 | 1,781 | 954 | 890 |
Pada 05/11/2009, sekali lagi Kijang Emas Gold Coins mencatatkan rekod terbarunya dengan nilai RM3873 bagi saiz 1oz. Ini merupakan pencapaian terbaru sekaligus memansuhkan rekod yang pernah dibuatnya sendiri pada 23/02/2009 dahulu.
Kijang Emas Prices
Daily trading prices (in ringgit) of Malaysia's gold bullion coin, the Kijang Emas.From To |
Date | 1 oz | 1/2 oz | 1/4 oz | |||
Selling | Buying | Selling | Buying | Selling | Buying | |
2/11/2009 | 3,736 | 3,512 | 1,904 | 1,756 | 970 | 878 |
3/11/2009 | 3,784 | 3,558 | 1,929 | 1,779 | 982 | 890 |
4/11/2009 | 3,852 | 3,624 | 1,963 | 1,812 | 1,000 | 906 |
5/11/2009 | 3,873 | 3,641 | 1,974 | 1,821 | 1,005 | 910 |
- Adakah anda sudah mempunyai koleksi Kijang Emas Gold Coin
- Atau memiliki koleksi Gold Coin yang lain seperti Canadian Maple Leaf
- Atau Gold Dinar, coin dari emas 916 (gold 22K)
- Atau pun Silver Coins
untuk harga emas jongkong dan lain2yang hebat sila hubungi saya di goldman999.9@hotmail.com
BalasPadamharga lagi murah daripada habib poh kong dan dealer2 lain. bekalan antarabangsa
bro goldman buat lawak pulok...
BalasPadamhabib & poh kong sudah tentulah mahal sbb ikut harga fgjam...
yg dealer2 lain tu maksudnya dealer PG ke... sbb PG sahaja yg pakai dealer, baguslah jika begitu, dapatlah customer membeli dgn harga rendah....