Sehubungan dengan kenaikan harga emas Kitco, harga emas tempatan juga mengalami perubahan. Ini dapat dilihat dari statistik Kijang Emas coin dari Bank Negara Malaysia.
Date | 1 oz | 1/2 oz | 1/4 oz | |||
Selling | Buying | Selling | Buying | Selling | Buying | |
1/12/2010 | 4,641 | 4,460 | 2,364 | 2,230 | 1,204 | 1,115 |
2/12/2010 | 4,636 | 4,456 | 2,362 | 2,228 | 1,203 | 1,114 |
3/12/2010 | 4,629 | 4,450 | 2,358 | 2,225 | 1,201 | 1,113 |
6/12/2010 | 4,686 | 4,505 | 2,387 | 2,252 | 1,216 | 1,126 |
8/12/2010 | 4,673 | 4,491 | 2,380 | 2,245 | 1,212 | 1,123 |
9/12/2010 | 4,613 | 4,435 | 2,350 | 2,217 | 1,197 | 1,109 |
10/12/2010 | 4,618 | 4,440 | 2,353 | 2,220 | 1,198 | 1,110 |
13/12/2010 | 4,592 | 4,415 | 2,339 | 2,207 | 1,191 | 1,104 |
14/12/2010 | 4,637 | 4,458 | 2,362 | 2,229 | 1,203 | 1,114 |
15/12/2010 | 4,634 | 4,455 | 2,361 | 2,227 | 1,202 | 1,114 |
16/12/2010 | 4,601 | 4,423 | 2,344 | 2,212 | 1,194 | 1,106 |
17/12/2010 | 4,559 | 4,382 | 2,322 | 2,191 | 1,183 | 1,096 |
20/12/2010 | 4,604 | 4,425 | 2,346 | 2,213 | 1,195 | 1,106 |
21/12/2010 | 4,614 | 4,435 | 2,350 | 2,218 | 1,197 | 1,109 |
22/12/2010 | 4,613 | 4,432 | 2,350 | 2,216 | 1,197 | 1,108 |
23/12/2010 | 4,593 | 4,414 | 2,340 | 2,207 | 1,192 | 1,104 |
24/12/2010 | 4,567 | 4,387 | 2,326 | 2,194 | 1,185 | 1,097 |
27/12/2010 | 4,526 | 4,351 | 2,306 | 2,175 | 1,174 | 1,088 |
28/12/2010 | 4,545 | 4,369 | 2,315 | 2,185 | 1,179 | 1,092 |
29/12/2010 | 4,611 | 4,432 | 2,349 | 2,216 | 1,196 | 1,108 |
30/12/2010 | 4,624 | 4,445 | 2,356 | 2,223 | 1,200 | 1,111 |
Catatan tertinggi Kijang Emas pada 6 Disember 2010 RM4686. Catatan terendah pada 17 Disember 2010 RM4559 dan catatan pada 30 Disember 2010 RM4624.
Nota: Kijang Emas 1oz pada 18 Februari 2011 RM4464
Tiada ulasan:
Catat Ulasan