Kenapa perlu simpan emas dan dinar? - Ia merupakan wang sunnah - Ia mempunyai nilai yang tersendiri (intrinsic value) - Nilainya diterima tidak kira di mana (accepted worldwide) - Nilainya seiring dengan harga barangan (value increase) - Perlindungan dari inflasi (hedge against inflation)
Sabtu, 26 Februari 2011
Carta Emas Mendaki Semula
Carta pada bulan Januari 2011 menurun (sila lihat catatan sebelum ini). Carta emas kitco pada bulan Februari 2011 sedang mendaki. Catatan pada 25 Februari harga ditutup pada paras USD1402.50. Catatan tertinggi dibuat pada paras USD1411.50 pada 24 Februari 2011, merupakan catatan tertinggi sepanjang bulan Februari 2011, sekaligus catatan tertinggi pada tahun 2011 (sehingga 25 Februari 2011).
Untuk makluman, catatan tertinggi sebelum ini ialah USD1420.00, dicatatkan pada 7 Disember 2010. Dengan catatan sebanyak USD1402.50 pada 25 Februari 2011, cuma memerlukan kenaikan sebanyak USD17.50 atau 1.25% untuk mencapai semula rekod tertinggi sebelumnya.
Berdasarkan kenaikan pada tahun 2010 sebanyak 18.5% dan dengan mengandaikan kenaikan pada tahun 2011 juga adalah sama, rekod tertinggi sebanyak USD1661.90 akan tercapai. Apakah ia akan berlaku...... kita tunggu......
Ramai yang sudah menyimpan emas...... anda bila lagi.......
Sumber data: kitco
Kijang Emas & Maple Leaf Gold Coin
Kijang Emas dan Maple Leaf Gold Coin adalah dua jenama yang tidak asing lagi bagi peminat-peminat emas. Kijang Emas keluaran Bank Negara Malaysia boleh diperolihi dari Maybank terbesar seluruh negeri dan Maple Leaf keluaran Negara Canada boleh diperolihi dari United Overseas Bank terbesar seluruh negeri.
Kedua-dua emas tersebut merupakan emas tulin atau 24K gold atau 999% gold coin. Terdapat pelbagai saiz dari 1oz, 1/2oz, 1/4oz dan bagi Maple Leaf terdapat saiz yang lebih kecil. Untuk makluman saiz besar harga pergram dan spread lebih rendah berbanding saiz kecil.
Nilai kedua-dua jenama tersebut pada 25 Februari 2011:
KIJANG EMAS
Saiz || Selling || Buying || Per/g || Spread || %
1oz || rm4556 || rm4379 || 146.50 || 177 || 3.88%
1/2oz || rm2321 || rm2190 || 149.26 || 131 || 5.64%
1/4oz || rm1182 || rm1095 || 152.02 || 87 || 7.36%
MAPLE LEAF
Saiz || Selling || Buying || Per/g || Spread || %
1oz || rm4506 || rm4321 || 144.89 || 185 || 4.10%
1/2oz || rm2328 || rm2158 || 149.71 || 170 || 7.30%
1/4oz || rm1214 || rm1079 || 156.14 || 135 || 11.12%
Mungkin kedua-duanya menjadi pilihan anda. Ramai yang sudah memilikinya..... Anda bila lagi......
Nota: Saiz Maple Leaf Gold Coin boleh dilihat dari web UOB
Kedua-dua emas tersebut merupakan emas tulin atau 24K gold atau 999% gold coin. Terdapat pelbagai saiz dari 1oz, 1/2oz, 1/4oz dan bagi Maple Leaf terdapat saiz yang lebih kecil. Untuk makluman saiz besar harga pergram dan spread lebih rendah berbanding saiz kecil.
Nilai kedua-dua jenama tersebut pada 25 Februari 2011:
KIJANG EMAS
Saiz || Selling || Buying || Per/g || Spread || %
1oz || rm4556 || rm4379 || 146.50 || 177 || 3.88%
1/2oz || rm2321 || rm2190 || 149.26 || 131 || 5.64%
1/4oz || rm1182 || rm1095 || 152.02 || 87 || 7.36%
MAPLE LEAF
Saiz || Selling || Buying || Per/g || Spread || %
1oz || rm4506 || rm4321 || 144.89 || 185 || 4.10%
1/2oz || rm2328 || rm2158 || 149.71 || 170 || 7.30%
1/4oz || rm1214 || rm1079 || 156.14 || 135 || 11.12%
Mungkin kedua-duanya menjadi pilihan anda. Ramai yang sudah memilikinya..... Anda bila lagi......
Nota: Saiz Maple Leaf Gold Coin boleh dilihat dari web UOB
Carta Emas Turun Januari 2011
Catatan sebelum ini menunjukan catatan tertinggi harga emas kitco USD1420 pada 7 Disember 2010 dan ditutup dengan USD1405.50 pada 30 Disember 2010.
Adalah menjadi resam kepada dagangan komoditi, ada masa naik dan ada masa turun. Bulan Januari 2011 dapat dilihat harga emas turun. Catatan pada 4 Januari 2011 USD1388.50, turun kepada USD1319 pada 28 Januari 2011. Ini merupakan catatan terendah sejauh ini. Harga emas kitco ditutup USD1327 pada 31 Januari 2011.
Perbezaan harga tertinggi dan terendah:
- harga tertinggi - USD1420.00
- harga terendah - USD1319.00
- perbezaan - USD101.00
Mungkin ramai trader yang menjual aset mereka untuk ambil untung pada harga sekitar USD1420.00 dan membeli semula pada harga sekitar USD1319. Mereka akan memperolihi keuntungan sekitar USD100 bagi setiap 1oz emas.
Siapa yang membeli sekitar harga USD1319 (28 Januari 2011) adalah masa pembelian yang terbaik. Walau bagaimanapun harga sekarang masih rendah jika dibandingkan dengan harga tertinggi USD1420 (7 Disember 2010).
Beli rendah, jual tinggi - anda pelabur.
Ahad, 20 Februari 2011
Pencapaian Tertinggi Emas
Carta Emas Kitco pada 7 Disember 2010 dengan catatan USD1420.00/oz, merupakan catatan tertinggi emas pada bulan Disember 2010, sekaligus catatan tertinggi sepanjang tahun 2010. Catatan terendah pada 16 Disember 2010 dengan catatan USD1363.00/oz. Naik semula dan ditutup USD1405.50 pada 30 Disember 2010.
Sehubungan dengan kenaikan harga emas Kitco, harga emas tempatan juga mengalami perubahan. Ini dapat dilihat dari statistik Kijang Emas coin dari Bank Negara Malaysia.
Catatan tertinggi Kijang Emas pada 6 Disember 2010 RM4686. Catatan terendah pada 17 Disember 2010 RM4559 dan catatan pada 30 Disember 2010 RM4624.
Nota: Kijang Emas 1oz pada 18 Februari 2011 RM4464
Sehubungan dengan kenaikan harga emas Kitco, harga emas tempatan juga mengalami perubahan. Ini dapat dilihat dari statistik Kijang Emas coin dari Bank Negara Malaysia.
Date | 1 oz | 1/2 oz | 1/4 oz | |||
Selling | Buying | Selling | Buying | Selling | Buying | |
1/12/2010 | 4,641 | 4,460 | 2,364 | 2,230 | 1,204 | 1,115 |
2/12/2010 | 4,636 | 4,456 | 2,362 | 2,228 | 1,203 | 1,114 |
3/12/2010 | 4,629 | 4,450 | 2,358 | 2,225 | 1,201 | 1,113 |
6/12/2010 | 4,686 | 4,505 | 2,387 | 2,252 | 1,216 | 1,126 |
8/12/2010 | 4,673 | 4,491 | 2,380 | 2,245 | 1,212 | 1,123 |
9/12/2010 | 4,613 | 4,435 | 2,350 | 2,217 | 1,197 | 1,109 |
10/12/2010 | 4,618 | 4,440 | 2,353 | 2,220 | 1,198 | 1,110 |
13/12/2010 | 4,592 | 4,415 | 2,339 | 2,207 | 1,191 | 1,104 |
14/12/2010 | 4,637 | 4,458 | 2,362 | 2,229 | 1,203 | 1,114 |
15/12/2010 | 4,634 | 4,455 | 2,361 | 2,227 | 1,202 | 1,114 |
16/12/2010 | 4,601 | 4,423 | 2,344 | 2,212 | 1,194 | 1,106 |
17/12/2010 | 4,559 | 4,382 | 2,322 | 2,191 | 1,183 | 1,096 |
20/12/2010 | 4,604 | 4,425 | 2,346 | 2,213 | 1,195 | 1,106 |
21/12/2010 | 4,614 | 4,435 | 2,350 | 2,218 | 1,197 | 1,109 |
22/12/2010 | 4,613 | 4,432 | 2,350 | 2,216 | 1,197 | 1,108 |
23/12/2010 | 4,593 | 4,414 | 2,340 | 2,207 | 1,192 | 1,104 |
24/12/2010 | 4,567 | 4,387 | 2,326 | 2,194 | 1,185 | 1,097 |
27/12/2010 | 4,526 | 4,351 | 2,306 | 2,175 | 1,174 | 1,088 |
28/12/2010 | 4,545 | 4,369 | 2,315 | 2,185 | 1,179 | 1,092 |
29/12/2010 | 4,611 | 4,432 | 2,349 | 2,216 | 1,196 | 1,108 |
30/12/2010 | 4,624 | 4,445 | 2,356 | 2,223 | 1,200 | 1,111 |
Catatan tertinggi Kijang Emas pada 6 Disember 2010 RM4686. Catatan terendah pada 17 Disember 2010 RM4559 dan catatan pada 30 Disember 2010 RM4624.
Nota: Kijang Emas 1oz pada 18 Februari 2011 RM4464
Sabtu, 12 Februari 2011
Prestasi Kijang Emas Tahun 2010
Prestasi Kijang Emas gold coin sepanjang tahun 2010
Date | 1 oz | 1/2 oz | 1/4 oz | |||
Selling | Buying | Selling | Buying | Selling | Buying | |
4/1/2010 | 3,902 | 3,669 | 1,989 | 1,834 | 1,013 | 917 |
5/1/2010 | 3,947 | 3,711 | 2,012 | 1,856 | 1,025 | 928 |
7/1/2010 | 3,984 | 3,746 | 2,030 | 1,873 | 1,034 | 937 |
8/1/2010 | 3,951 | 3,717 | 2,013 | 1,859 | 1,026 | 929 |
11/1/2010 | 4,030 | 3,786 | 2,054 | 1,893 | 1,046 | 947 |
12/1/2010 | 4,071 | 3,913 | 2,074 | 1,957 | 1,056 | 978 |
13/1/2010 | 4,024 | 3,866 | 2,050 | 1,933 | 1,044 | 967 |
14/1/2010 | 4,034 | 3,878 | 2,055 | 1,939 | 1,047 | 970 |
15/1/2010 | 4,050 | 3,894 | 2,063 | 1,947 | 1,051 | 973 |
18/1/2010 | 4,022 | 3,866 | 2,049 | 1,933 | 1,043 | 967 |
19/1/2010 | 4,023 | 3,867 | 2,049 | 1,934 | 1,044 | 967 |
20/1/2010 | 4,046 | 3,887 | 2,061 | 1,944 | 1,050 | 972 |
21/1/2010 | 3,989 | 3,833 | 2,032 | 1,916 | 1,035 | 958 |
22/1/2010 | 3,929 | 3,777 | 2,001 | 1,889 | 1,019 | 944 |
25/1/2010 | 3,967 | 3,812 | 2,021 | 1,906 | 1,029 | 953 |
26/1/2010 | 3,963 | 3,810 | 2,019 | 1,905 | 1,028 | 953 |
27/1/2010 | 3,982 | 3,827 | 2,029 | 1,914 | 1,033 | 957 |
28/1/2010 | 3,959 | 3,805 | 2,017 | 1,903 | 1,027 | 951 |
29/1/2010 | 3,931 | 3,779 | 2,003 | 1,889 | 1,020 | 945 |
1/2/2010 | 3,928 | 3,776 | 2,001 | 1,888 | 1,019 | 944 |
2/2/2010 | 4,005 | 3,849 | 2,041 | 1,924 | 1,039 | 962 |
3/2/2010 | 4,044 | 3,885 | 2,060 | 1,943 | 1,049 | 971 |
4/2/2010 | 4,009 | 3,852 | 2,042 | 1,926 | 1,040 | 963 |
5/2/2010 | 3,913 | 3,761 | 1,993 | 1,881 | 1,015 | 940 |
8/2/2010 | 3,897 | 3,745 | 1,985 | 1,873 | 1,011 | 936 |
9/2/2010 | 3,886 | 3,734 | 1,980 | 1,867 | 1,008 | 934 |
10/2/2010 | 3,912 | 3,760 | 1,993 | 1,880 | 1,015 | 940 |
11/2/2010 | 3,902 | 3,752 | 1,988 | 1,876 | 1,012 | 938 |
12/2/2010 | 3,965 | 3,810 | 2,020 | 1,905 | 1,029 | 953 |
17/2/2010 | 4,033 | 3,876 | 2,054 | 1,938 | 1,046 | 969 |
18/2/2010 | 3,979 | 3,823 | 2,027 | 1,911 | 1,032 | 956 |
19/2/2010 | 3,991 | 3,836 | 2,033 | 1,918 | 1,035 | 959 |
22/2/2010 | 4,067 | 3,909 | 2,072 | 1,954 | 1,055 | 977 |
23/2/2010 | 4,020 | 3,862 | 2,048 | 1,931 | 1,043 | 966 |
24/2/2010 | 3,994 | 3,838 | 2,034 | 1,919 | 1,036 | 960 |
25/2/2010 | 3,964 | 3,810 | 2,020 | 1,905 | 1,028 | 953 |
1/3/2010 | 4,024 | 3,866 | 2,050 | 1,933 | 1,044 | 967 |
2/3/2010 | 4,017 | 3,862 | 2,046 | 1,931 | 1,042 | 965 |
3/3/2010 | 4,063 | 3,906 | 2,070 | 1,953 | 1,054 | 977 |
4/3/2010 | 4,070 | 3,913 | 2,073 | 1,956 | 1,056 | 978 |
5/3/2010 | 4,037 | 3,881 | 2,057 | 1,941 | 1,047 | 970 |
9/3/2010 | 3,981 | 3,827 | 2,028 | 1,914 | 1,033 | 957 |
10/3/2010 | 3,972 | 3,819 | 2,024 | 1,909 | 1,031 | 955 |
12/3/2010 | 3,906 | 3,755 | 1,990 | 1,877 | 1,013 | 939 |
15/3/2010 | 3,873 | 3,723 | 1,973 | 1,862 | 1,005 | 931 |
16/3/2010 | 3,912 | 3,761 | 1,993 | 1,880 | 1,015 | 940 |
17/3/2010 | 3,955 | 3,802 | 2,015 | 1,901 | 1,026 | 951 |
18/3/2010 | 3,927 | 3,775 | 2,001 | 1,887 | 1,019 | 944 |
19/3/2010 | 3,952 | 3,800 | 2,013 | 1,900 | 1,025 | 950 |
22/3/2010 | 3,887 | 3,734 | 1,980 | 1,867 | 1,008 | 934 |
23/3/2010 | 3,897 | 3,746 | 1,985 | 1,873 | 1,011 | 937 |
24/3/2010 | 3,889 | 3,739 | 1,981 | 1,869 | 1,009 | 935 |
26/3/2010 | 3,838 | 3,690 | 1,955 | 1,845 | 996 | 923 |
30/3/2010 | 3,843 | 3,695 | 1,958 | 1,847 | 997 | 924 |
31/3/2010 | 3,831 | 3,682 | 1,951 | 1,841 | 994 | 920 |
1/4/2010 | 3,950 | 3,796 | 2,013 | 1,898 | 1,025 | 949 |
2/4/2010 | 3,872 | 3,721 | 1,973 | 1,861 | 1,005 | 930 |
5/4/2010 | 3,871 | 3,719 | 1,972 | 1,859 | 1,004 | 930 |
6/4/2010 | 3,855 | 3,705 | 1,964 | 1,853 | 1,000 | 926 |
7/4/2010 | 3,853 | 3,704 | 1,963 | 1,852 | 1,000 | 926 |
8/4/2010 | 3,919 | 3,767 | 1,996 | 1,884 | 1,017 | 942 |
9/4/2010 | 3,900 | 3,750 | 1,987 | 1,875 | 1,012 | 937 |
12/4/2010 | 3,937 | 3,785 | 2,006 | 1,893 | 1,022 | 946 |
13/4/2010 | 3,945 | 3,790 | 2,010 | 1,895 | 1,023 | 948 |
14/4/2010 | 3,913 | 3,760 | 1,993 | 1,880 | 1,015 | 940 |
15/4/2010 | 3,911 | 3,760 | 1,992 | 1,880 | 1,015 | 940 |
16/4/2010 | 3,938 | 3,786 | 2,006 | 1,893 | 1,022 | 946 |
19/4/2010 | 3,870 | 3,718 | 1,971 | 1,859 | 1,004 | 929 |
21/4/2010 | 3,875 | 3,725 | 1,974 | 1,863 | 1,005 | 931 |
22/4/2010 | 3,904 | 3,751 | 1,989 | 1,875 | 1,013 | 938 |
23/4/2010 | 3,878 | 3,726 | 1,976 | 1,863 | 1,006 | 931 |
26/4/2010 | 3,892 | 3,742 | 1,983 | 1,871 | 1,010 | 935 |
27/4/2010 | 3,901 | 3,749 | 1,987 | 1,875 | 1,012 | 937 |
28/4/2010 | 3,977 | 3,821 | 2,026 | 1,910 | 1,032 | 955 |
30/4/2010 | 3,965 | 3,811 | 2,020 | 1,905 | 1,029 | 953 |
3/5/2010 | 4,009 | 3,851 | 2,042 | 1,926 | 1,040 | 963 |
4/5/2010 | 4,016 | 3,861 | 2,046 | 1,930 | 1,042 | 965 |
5/5/2010 | 4,014 | 3,857 | 2,045 | 1,928 | 1,041 | 964 |
6/5/2010 | 4,055 | 3,897 | 2,066 | 1,948 | 1,052 | 974 |
7/5/2010 | 4,212 | 4,047 | 2,146 | 2,024 | 1,093 | 1,012 |
10/5/2010 | 4,127 | 3,965 | 2,102 | 1,982 | 1,071 | 991 |
11/5/2010 | 4,089 | 3,929 | 2,083 | 1,964 | 1,061 | 982 |
12/5/2010 | 4,183 | 4,021 | 2,131 | 2,011 | 1,085 | 1,005 |
13/5/2010 | 4,194 | 4,030 | 2,137 | 2,015 | 1,088 | 1,007 |
14/5/2010 | 4,189 | 4,025 | 2,134 | 2,012 | 1,087 | 1,006 |
17/5/2010 | 4,218 | 4,053 | 2,149 | 2,026 | 1,094 | 1,013 |
18/5/2010 | 4,197 | 4,034 | 2,138 | 2,017 | 1,089 | 1,008 |
19/5/2010 | 4,212 | 4,047 | 2,146 | 2,024 | 1,093 | 1,012 |
20/5/2010 | 4,128 | 3,966 | 2,103 | 1,983 | 1,071 | 991 |
21/5/2010 | 4,145 | 3,985 | 2,112 | 1,992 | 1,075 | 996 |
24/5/2010 | 4,153 | 3,993 | 2,116 | 1,996 | 1,078 | 998 |
25/5/2010 | 4,214 | 4,048 | 2,147 | 2,024 | 1,093 | 1,012 |
26/5/2010 | 4,284 | 4,116 | 2,183 | 2,058 | 1,111 | 1,029 |
27/5/2010 | 4,280 | 4,112 | 2,180 | 2,056 | 1,110 | 1,028 |
31/5/2010 | 4,192 | 4,028 | 2,136 | 2,014 | 1,088 | 1,007 |
1/6/2010 | 4,220 | 4,054 | 2,150 | 2,027 | 1,095 | 1,014 |
2/6/2010 | 4,298 | 4,129 | 2,189 | 2,065 | 1,115 | 1,032 |
3/6/2010 | 4,243 | 4,077 | 2,162 | 2,038 | 1,101 | 1,019 |
4/6/2010 | 4,192 | 4,028 | 2,136 | 2,014 | 1,088 | 1,007 |
7/6/2010 | 4,295 | 4,127 | 2,188 | 2,063 | 1,114 | 1,032 |
8/6/2010 | 4,376 | 4,205 | 2,229 | 2,102 | 1,135 | 1,051 |
9/6/2010 | 4,374 | 4,203 | 2,228 | 2,101 | 1,135 | 1,051 |
10/6/2010 | 4,342 | 4,172 | 2,212 | 2,086 | 1,127 | 1,043 |
11/6/2010 | 4,236 | 4,070 | 2,158 | 2,035 | 1,099 | 1,017 |
14/6/2010 | 4,257 | 4,091 | 2,168 | 2,045 | 1,104 | 1,023 |
15/6/2010 | 4,224 | 4,058 | 2,152 | 2,029 | 1,096 | 1,015 |
16/6/2010 | 4,255 | 4,088 | 2,168 | 2,044 | 1,104 | 1,022 |
18/6/2010 | 4,318 | 4,150 | 2,200 | 2,075 | 1,120 | 1,037 |
21/6/2010 | 4,287 | 4,119 | 2,184 | 2,060 | 1,112 | 1,030 |
22/6/2010 | 4,213 | 4,048 | 2,146 | 2,024 | 1,093 | 1,012 |
23/6/2010 | 4,243 | 4,076 | 2,161 | 2,038 | 1,101 | 1,019 |
24/6/2010 | 4,234 | 4,068 | 2,157 | 2,034 | 1,098 | 1,017 |
25/6/2010 | 4,271 | 4,103 | 2,176 | 2,052 | 1,108 | 1,026 |
28/6/2010 | 4,304 | 4,137 | 2,193 | 2,068 | 1,117 | 1,034 |
29/6/2010 | 4,250 | 4,083 | 2,165 | 2,042 | 1,103 | 1,021 |
30/6/2010 | 4,295 | 4,129 | 2,188 | 2,065 | 1,114 | 1,032 |
1/7/2010 | 4,271 | 4,104 | 2,176 | 2,052 | 1,108 | 1,026 |
2/7/2010 | 4,110 | 3,948 | 2,094 | 1,974 | 1,066 | 987 |
5/7/2010 | 4,145 | 3,983 | 2,111 | 1,992 | 1,075 | 996 |
6/7/2010 | 4,138 | 3,977 | 2,108 | 1,988 | 1,073 | 994 |
7/7/2010 | 4,057 | 3,899 | 2,067 | 1,950 | 1,053 | 975 |
8/7/2010 | 4,090 | 3,930 | 2,083 | 1,965 | 1,061 | 983 |
9/7/2010 | 4,049 | 3,890 | 2,063 | 1,945 | 1,050 | 972 |
9/7/2010 | 4,049 | 3,890 | 2,063 | 1,945 | 1,050 | 972 |
9/7/2010 | 4,049 | 3,890 | 2,063 | 1,945 | 1,050 | 972 |
9/7/2010 | 4,049 | 3,890 | 2,063 | 1,945 | 1,050 | 972 |
9/7/2010 | 4,049 | 3,890 | 2,063 | 1,945 | 1,050 | 972 |
9/7/2010 | 4,049 | 3,890 | 2,063 | 1,945 | 1,050 | 972 |
9/7/2010 | 4,049 | 3,890 | 2,063 | 1,945 | 1,050 | 972 |
9/7/2010 | 4,049 | 3,890 | 2,063 | 1,945 | 1,050 | 972 |
9/7/2010 | 4,049 | 3,890 | 2,063 | 1,945 | 1,050 | 972 |
9/7/2010 | 4,049 | 3,890 | 2,063 | 1,945 | 1,050 | 972 |
12/7/2010 | 4,101 | 3,941 | 2,089 | 1,970 | 1,064 | 985 |
13/7/2010 | 4,063 | 3,904 | 2,070 | 1,952 | 1,054 | 976 |
14/7/2010 | 4,097 | 3,936 | 2,087 | 1,968 | 1,063 | 984 |
15/7/2010 | 4,116 | 3,955 | 2,097 | 1,977 | 1,068 | 989 |
16/7/2010 | 4,110 | 3,949 | 2,094 | 1,974 | 1,066 | 987 |
19/7/2010 | 4,086 | 3,925 | 2,081 | 1,963 | 1,060 | 981 |
20/7/2010 | 4,046 | 3,890 | 2,061 | 1,945 | 1,050 | 972 |
21/7/2010 | 4,056 | 3,897 | 2,066 | 1,949 | 1,052 | 974 |
22/7/2010 | 4,057 | 3,898 | 2,067 | 1,949 | 1,053 | 975 |
23/7/2010 | 4,060 | 3,902 | 2,069 | 1,951 | 1,053 | 976 |
26/7/2010 | 4,033 | 3,876 | 2,055 | 1,938 | 1,046 | 969 |
27/7/2010 | 4,013 | 3,858 | 2,044 | 1,929 | 1,041 | 964 |
28/7/2010 | 3,939 | 3,786 | 2,007 | 1,893 | 1,022 | 946 |
29/7/2010 | 3,951 | 3,798 | 2,013 | 1,899 | 1,025 | 950 |
30/7/2010 | 3,957 | 3,803 | 2,016 | 1,901 | 1,027 | 951 |
2/8/2010 | 3,963 | 3,807 | 2,019 | 1,904 | 1,028 | 952 |
3/8/2010 | 3,961 | 3,807 | 2,018 | 1,903 | 1,028 | 952 |
4/8/2010 | 3,989 | 3,834 | 2,032 | 1,917 | 1,035 | 959 |
5/8/2010 | 4,019 | 3,864 | 2,047 | 1,932 | 1,043 | 966 |
6/8/2010 | 3,999 | 3,844 | 2,037 | 1,922 | 1,037 | 961 |
9/8/2010 | 4,013 | 3,857 | 2,045 | 1,929 | 1,041 | 964 |
10/8/2010 | 4,013 | 3,855 | 2,044 | 1,928 | 1,041 | 964 |
11/8/2010 | 4,025 | 3,870 | 2,051 | 1,935 | 1,044 | 967 |
12/8/2010 | 4,058 | 3,899 | 2,067 | 1,949 | 1,053 | 975 |
13/8/2010 | 4,089 | 3,930 | 2,083 | 1,965 | 1,061 | 982 |
16/8/2010 | 4,116 | 3,956 | 2,097 | 1,978 | 1,068 | 989 |
17/8/2010 | 4,122 | 3,960 | 2,100 | 1,980 | 1,069 | 990 |
18/8/2010 | 4,101 | 3,943 | 2,089 | 1,971 | 1,064 | 986 |
19/8/2010 | 4,086 | 3,928 | 2,082 | 1,964 | 1,060 | 982 |
20/8/2010 | 4,099 | 3,940 | 2,088 | 1,970 | 1,063 | 985 |
23/8/2010 | 4,087 | 3,929 | 2,082 | 1,964 | 1,060 | 982 |
24/8/2010 | 4,062 | 3,904 | 2,069 | 1,952 | 1,054 | 976 |
25/8/2010 | 4,111 | 3,950 | 2,094 | 1,975 | 1,067 | 987 |
26/8/2010 | 4,127 | 3,967 | 2,103 | 1,983 | 1,071 | 992 |
27/8/2010 | 4,122 | 3,963 | 2,100 | 1,981 | 1,069 | 991 |
30/8/2010 | 4,107 | 3,947 | 2,092 | 1,973 | 1,066 | 987 |
1/9/2010 | 4,158 | 3,996 | 2,118 | 1,998 | 1,079 | 999 |
2/9/2010 | 4,130 | 3,969 | 2,104 | 1,985 | 1,071 | 992 |
3/9/2010 | 4,145 | 3,985 | 2,112 | 1,993 | 1,075 | 996 |
6/9/2010 | 4,123 | 3,961 | 2,100 | 1,980 | 1,070 | 990 |
7/9/2010 | 4,139 | 3,976 | 2,108 | 1,988 | 1,074 | 994 |
8/9/2010 | 4,168 | 4,007 | 2,123 | 2,004 | 1,081 | 1,002 |
9/9/2010 | 4,140 | 3,980 | 2,109 | 1,990 | 1,074 | 995 |
13/9/2010 | 4,089 | 3,931 | 2,083 | 1,966 | 1,061 | 983 |
14/9/2010 | 4,109 | 3,950 | 2,093 | 1,975 | 1,066 | 987 |
2010-09-15 | 4,177 | 4,016 | 2,128 | 2,008 | 1,084 | 1,004 |
17/9/2010 | 4,207 | 4,044 | 2,143 | 2,022 | 1,091 | 1,011 |
20/9/2010 | 4,203 | 4,040 | 2,141 | 2,020 | 1,090 | 1,010 |
21/9/2010 | 4,208 | 4,046 | 2,144 | 2,023 | 1,092 | 1,011 |
22/9/2010 | 4,225 | 4,061 | 2,152 | 2,031 | 1,096 | 1,015 |
23/9/2010 | 4,235 | 4,072 | 2,157 | 2,036 | 1,099 | 1,018 |
24/9/2010 | 4,256 | 4,091 | 2,168 | 2,046 | 1,104 | 1,023 |
27/9/2010 | 4,250 | 4,087 | 2,165 | 2,044 | 1,103 | 1,022 |
28/9/2010 | 4,239 | 4,077 | 2,160 | 2,038 | 1,100 | 1,019 |
29/9/2010 | 4,282 | 4,117 | 2,182 | 2,058 | 1,111 | 1,029 |
30/9/2010 | 4,285 | 4,119 | 2,183 | 2,059 | 1,112 | 1,030 |
1/10/2010 | 4,281 | 4,115 | 2,181 | 2,058 | 1,111 | 1,029 |
4/10/2010 | 4,311 | 4,147 | 2,196 | 2,074 | 1,119 | 1,037 |
5/10/2010 | 4,317 | 4,150 | 2,199 | 2,075 | 1,120 | 1,038 |
6/10/2010 | 4,398 | 4,228 | 2,240 | 2,114 | 1,141 | 1,057 |
7/10/2010 | 4,409 | 4,238 | 2,246 | 2,119 | 1,144 | 1,060 |
8/10/2010 | 4,393 | 4,223 | 2,238 | 2,112 | 1,140 | 1,056 |
11/10/2010 | 4,431 | 4,260 | 2,257 | 2,130 | 1,150 | 1,065 |
12/10/2010 | 4,460 | 4,287 | 2,272 | 2,144 | 1,157 | 1,072 |
13/10/2010 | 4,443 | 4,271 | 2,264 | 2,136 | 1,153 | 1,068 |
14/10/2010 | 4,500 | 4,326 | 2,293 | 2,163 | 1,168 | 1,082 |
15/10/2010 | 4,514 | 4,340 | 2,300 | 2,170 | 1,171 | 1,085 |
18/10/2010 | 4,458 | 4,285 | 2,271 | 2,143 | 1,156 | 1,071 |
19/10/2010 | 4,492 | 4,319 | 2,289 | 2,159 | 1,165 | 1,080 |
20/10/2010 | 4,434 | 4,262 | 2,259 | 2,131 | 1,150 | 1,066 |
21/10/2010 | 4,442 | 4,271 | 2,263 | 2,135 | 1,153 | 1,068 |
22/10/2010 | 4,382 | 4,213 | 2,232 | 2,106 | 1,137 | 1,053 |
25/10/2010 | 4,398 | 4,228 | 2,240 | 2,114 | 1,141 | 1,057 |
26/10/2010 | 4,404 | 4,234 | 2,243 | 2,117 | 1,143 | 1,058 |
27/10/2010 | 4,420 | 4,249 | 2,252 | 2,124 | 1,147 | 1,062 |
28/10/2010 | 4,381 | 4,212 | 2,232 | 2,106 | 1,137 | 1,053 |
29/10/2010 | 4,419 | 4,248 | 2,251 | 2,124 | 1,147 | 1,062 |
1/11/2010 | 4,475 | 4,302 | 2,280 | 2,151 | 1,161 | 1,076 |
2/11/2010 | 4,446 | 4,274 | 2,265 | 2,137 | 1,153 | 1,069 |
3/11/2010 | 4,443 | 4,271 | 2,263 | 2,136 | 1,153 | 1,068 |
4/11/2010 | 4,411 | 4,240 | 2,247 | 2,120 | 1,144 | 1,060 |
8/11/2010 | 4,572 | 4,395 | 2,329 | 2,198 | 1,186 | 1,099 |
9/11/2010 | 4,628 | 4,449 | 2,358 | 2,224 | 1,201 | 1,112 |
10/11/2010 | 4,595 | 4,417 | 2,341 | 2,208 | 1,192 | 1,104 |
11/11/2010 | 4,592 | 4,415 | 2,339 | 2,207 | 1,191 | 1,104 |
12/11/2010 | 4,618 | 4,439 | 2,353 | 2,220 | 1,198 | 1,110 |
15/11/2010 | 4,541 | 4,365 | 2,313 | 2,183 | 1,178 | 1,091 |
16/11/2010 | 4,528 | 4,353 | 2,307 | 2,176 | 1,175 | 1,088 |
18/11/2010 | 4,475 | 4,300 | 2,280 | 2,150 | 1,161 | 1,075 |
19/11/2010 | 4,494 | 4,320 | 2,289 | 2,160 | 1,166 | 1,080 |
22/11/2010 | 4,480 | 4,304 | 2,282 | 2,152 | 1,162 | 1,076 |
23/11/2010 | 4,507 | 4,332 | 2,296 | 2,166 | 1,169 | 1,083 |
24/11/2010 | 4,570 | 4,394 | 2,328 | 2,197 | 1,186 | 1,099 |
